Hancock School recognizes superior student achievement through 1 & 3 Quarter and 1 & 2 Semester Honor Roll. The criteria are as follows:
- A Honor Roll: Must have a 4.0 grade point average
- A- Honor Roll: Must have a 3.67 grade point average and no grade below a “B”
- B Honor Roll: Must have a 3.0 grade point average and no grade below a “C”
Hancock School has announced its 1st Quarter Honor Roll for the first nine weeks:
A Honor Roll Qtr 1
1 | Joos, Mallory | 7 |
2 | Kisgen, Brayden | 7 |
3 | Koehl, Blake | 8 |
4 | Koehl, Jared | 8 |
5 | Metzger, Logan | 8 |
6 | Rose, Davin | 8 |
7 | Schaefer, Remington | 8 |
8 | Benson, Alexis | 9 |
9 | Felix, Sebastian | 9 |
10 | Hanson, Carlee | 9 |
11 | Hanson, Rylee | 9 |
12 | Hausmann, Jordan | 9 |
13 | Joos, Luke | 9 |
14 | Koehl, Brielle | 9 |
15 | Koehl, Zachary | 9 |
16 | Millette, Cora | 9 |
17 | Ogren, Lincoln | 9 |
18 | Pahl, Tori | 9 |
19 | Artes Sebastia, Sergi | 10 |
20 | Flaten, Isaiah | 10 |
21 | Kellenberger, Brandon | 10 |
22 | Kisgen, Morgan | 10 |
23 | Koehl, Anne | 10 |
24 | Mattson, Lindsey | 10 |
25 | Messner, Dawn | 10 |
26 | Morrow, Rylie | 10 |
27 | Rohloff, Preston | 10 |
28 | Shaw, Adam | 10 |
29 | Staples, Alexis | 10 |
30 | Wevley, Amanda | 10 |
31 | Chamberlain, Miranda | 11 |
32 | Chavira, Emmanuel | 11 |
33 | Crowell, Colton | 11 |
34 | DeSmith, Bailey | 11 |
35 | Dodds, Christian | 11 |
36 | Kellenberger, John | 11 |
37 | Messner, Valerie | 11 |
38 | Milander, Daniel | 11 |
39 | Schaefer, Esther | 11 |
40 | Schaefer, Greta | 11 |
41 | Schmidgall, Parker | 11 |
42 | Carter, Kyerra | 12 |
43 | Feuchtenberger, Ty | 12 |
44 | Hausmann, Amber | 12 |
45 | Mattson, Haley | 12 |
46 | Miller, Nadine | 12 |
47 | Molden, Montana | 12 |
48 | Ogren, Grace | 12 |
49 | Pahl, Tanner | 12 |
50 | Reese, Cole | 12 |
51 | Reese, Connor | 12 |
52 | Rohloff, Peyton | 12 |
53 | Zeltwanger, Harrison | 12 |
A- Honor Roll Qtr 1
A- Honor Roll | Qtr 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B Honor Roll Qtr 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||